Reseller Balances
Per-MNO wallet balances • 7-day average usage • Days of stock
9Mobile
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 13932.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 3571571.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 3382955.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 0.00 | NGN 142.86 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
Glo
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 39545.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 3226439.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 2162036.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 3159150.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
Airtel
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 1884633.00 | NGN 714.29 | 2638.49 | HEALTHY | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 3705928.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 2132834.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 28258.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 4692636.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
MTN
5 Aggregators| Aggregator | Balance | Avg Daily Usage | Days of Stock | Status | Latest Alert |
|---|---|---|---|---|---|
| Cordis Telcom | NGN 4545069.00 | NGN 142.86 | 31815.48 | HEALTHY | Stock Exhausted · Sep 10 - 01:53 |
| NexBridge | NGN 3627296.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| SwiftRoute NG | NGN 4414285.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Primus VAS | NGN 1384686.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |
| Telcos Direct | NGN 0.00 | NGN 0.00 | 0.00 | EMPTY SUPPRESSED | Stock Exhausted · Sep 10 - 01:53 |